Loading...
Loading season data...
Players
56
Total Runs
3,858
Total Wickets
219
Total Catches
108
Total Sixes
67
Total Ducks
47
Season Summary
Players
56
Total Runs
3,858
Total Wickets
219
Total Catches
108
Total Sixes
67
Total Ducks
47
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Burhan Niaz | 333 | |||||||||
|
||||||||||
| Ben Wright | 328 | |||||||||
|
||||||||||
| Daniel Baker | 297 | |||||||||
|
||||||||||
| Caleb Lewis | 296 | |||||||||
|
||||||||||
| Mathew Thomas | 267 | |||||||||
|
||||||||||
| Jayden De Rosa | 225 | |||||||||
|
||||||||||
| Jake Turner | 207 | |||||||||
|
||||||||||
| Nicholas Milligan | 155 | |||||||||
|
||||||||||
| Kaiden Hannah | 131 | |||||||||
|
||||||||||
| Nic Rep | 119 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Abel | 31 | |||||||
|
||||||||
| Ganesh Chaudhari | 21 | |||||||
|
||||||||
| Gary Hatfield-Dunn | 19 | |||||||
|
||||||||
| Jayden Lorimer | 14 | |||||||
|
||||||||
| Burhan Niaz | 12 | |||||||
| Ben Wright | 12 | |||||||
| Jayden Le roux | 11 | |||||||
|
||||||||
| Caleb Lewis | 7 | |||||||
|
||||||||
| Mathew Thomas | 7 | |||||||
| Jake Turner | 7 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Daniel Baker | 3 | |||||
|
||||||
| Burhan Niaz | 2 | |||||
| Ben Wright | 1 | |||||
| Mathew Thomas | 1 | |||||
| Jake Turner | 1 | |||||
| Reece Wallace | 1 | |||||
| Nathan Howell | 1 | |||||
| Luke Stanley | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Caleb Lewis | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Nicholas Milligan | 18 | |||||||
|
||||||||
| Caleb Lewis | 12 | |||||||
|
||||||||
| Ben Wright | 9 | |||||||
|
||||||||
| Adam Clancy | 6 | |||||||
| Sam Goldsworthy | 6 | |||||||
|
||||||||
| Mathew Thomas | 5 | |||||||
| Kaiden Hannah | 4 | |||||||
|
||||||||
| Daniel Abel | 4 | |||||||
| James Fenton | 4 | |||||||
|
||||||||
| Jayden De Rosa | 3 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Burhan Niaz | 10 | |||||
| Mathew Thomas | 10 | |||||
|
||||||
| Reece Wallace | 7 | |||||
| Nic Rep | 6 | |||||
| Gary Hatfield-Dunn | 6 | |||||
|
||||||
| Jake Turner | 5 | |||||
|
||||||
| Caleb Lewis | 4 | |||||
|
||||||
| Nathan Howell | 3 | |||||
|
||||||
| Jayden Le roux | 2 | |||||
| Zachary Elliot | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Caleb Lewis | 5 | |||||
| Kaiden Hannah | 4 | |||||
| Jayden Lorimer | 4 | |||||
| Kevin Dubicki | 3 | |||||
|
||||||
| Lindsay Wilson | 2 | |||||
|
||||||
| Gary Hatfield-Dunn | 2 | |||||
| Daniel Abel | 2 | |||||
| Jayden Le roux | 2 | |||||
| Oliver Herrington | 2 | |||||
| Ganesh Chaudhari | 2 | |||||