Loading...
Loading season data...
Players
41
Total Runs
4,695
Total Wickets
305
Total Catches
193
Total Sixes
67
Total Ducks
60
Season Summary
Players
41
Total Runs
4,695
Total Wickets
305
Total Catches
193
Total Sixes
67
Total Ducks
60
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Shane Lomman | 606 | |||||
| Daniel Dodds | 556 | |||||
|
||||||
| Brian O'Donnell | 538 | |||||
| Nic Rep | 412 | |||||
| Adam Clancy | 410 | |||||
|
||||||
| James Jovanovich | 324 | |||||
|
||||||
| Dion Rendall | 288 | |||||
| Gavin Hawkins | 226 | |||||
|
||||||
| Chris Mills | 201 | |||||
| Richard Pollock | 122 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Adam Clancy | 33 | |||||
| William Ward | 29 | |||||
|
||||||
| Mark Butler | 25 | |||||
|
||||||
| Jeffrey Taylor | 25 | |||||
| Daniel Dodds | 24 | |||||
|
||||||
| Dion Rendall | 22 | |||||
| James Jovanovich | 20 | |||||
| Stuart Smith | 16 | |||||
|
||||||
| Richard Pollock | 10 | |||||
|
||||||
| Riki Moeau-Punga | 9 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shane Lomman | 5 | |||||
| Daniel Dodds | 3 | |||||
|
||||||
| Brian O'Donnell | 3 | |||||
| Adam Clancy | 2 | |||||
| Dion Rendall | 2 | |||||
| Nic Rep | 1 | |||||
| Gavin Hawkins | 1 | |||||
| Richard Pollock | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Daniel Dodds | 1 | |
| Brian O'Donnell | 1 | |
| Adam Clancy | 1 | |
| James Jovanovich | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shane Lomman | 20 | |||||
| Chris Mills | 18 | |||||
| James Jovanovich | 17 | |||||
|
||||||
| Daniel Dodds | 10 | |||||
|
||||||
| Adam Clancy | 8 | |||||
| Gavin Hawkins | 8 | |||||
| Stuart Smith | 8 | |||||
|
||||||
| Dean Butler | 8 | |||||
| Daniel Hall | 8 | |||||
|
||||||
| Lauchlan Dodds | 8 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Brian O'Donnell | 23 | |||||
| Daniel Dodds | 8 | |||||
|
||||||
| Adam Clancy | 7 | |||||
| Shane Lomman | 6 | |||||
| James Jovanovich | 6 | |||||
| Nic Rep | 5 | |||||
| Dion Rendall | 4 | |||||
| Chris Mills | 4 | |||||
| Kieran O'neill | 2 | |||||
| Gavin Hawkins | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Lauchlan Dodds | 9 | |||||
| Shanae Rabaud | 6 | |||||
| Wayne Gibson | 5 | |||||
| Riki Moeau-Punga | 4 | |||||
|
||||||
| Kieran O'neill | 3 | |||||
| Daniel Hall | 3 | |||||
| Jarred Dodds | 3 | |||||
| Tumanako Moeau-Punga | 3 | |||||
| James Jovanovich | 2 | |||||
|
||||||
| Chris Mills | 2 | |||||