Loading...
Loading season data...
Players
27
Total Runs
2,527
Total Wickets
110
Total Catches
57
Total Sixes
0
Total Ducks
14
Season Summary
Players
27
Total Runs
2,527
Total Wickets
110
Total Catches
57
Total Sixes
0
Total Ducks
14
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ben Ward | 631 | |
| Dustin Roberts | 314 | |
| Travis Walsh | 288 | |
| Dion Rendall | 185 | |
| Mathew Thomas | 182 | |
| Ben Wright | 153 | |
| Adam Flaws | 144 | |
| Gavin Hawkins | 110 | |
| Daniel Dodds | 104 | |
| Adam Clancy | 77 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Dion Rendall | 23 | |
| Ben Ward | 17 | |
| Mathew Thomas | 13 | |
| Adam Clancy | 9 | |
| Mark Butler | 9 | |
| Travis Walsh | 7 | |
| Brian O'Donnell | 6 | |
| Ben Wright | 5 | |
| Glenn Laurent | 5 | |
| Liam Thomas | 5 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ben Ward | 5 | |
| Travis Walsh | 3 | |
| Dustin Roberts | 2 | |
| Mathew Thomas | 1 | |
| Ben Wright | 1 | |
| Adam Flaws | 1 | |
| Daniel Dodds | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ben Ward | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Dustin Roberts | 15 | |
| Mathew Thomas | 5 | |
| Ben Ward | 4 | |
| Dion Rendall | 4 | |
| Gavin Hawkins | 4 | |
| Travis Walsh | 3 | |
| Daniel Dodds | 3 | |
| Adam Clancy | 3 | |
| John Mason | 3 | |
| Sean Jeffery | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Dion Rendall | 2 | |
| Gavin Hawkins | 2 | |
| Adam Clancy | 2 | |
| Mathew Clarke | 2 | |
| Ben Wright | 1 | |
| Glenn Laurent | 1 | |
| Jayden De Rosa | 1 | |
| Mark Butler | 1 | |
| P Machin | 1 | |
| James Jovanovich | 1 |