Loading...
Loading season data...
Players
46
Total Runs
5,847
Total Wickets
289
Total Catches
167
Total Sixes
0
Total Ducks
39
Season Summary
Players
46
Total Runs
5,847
Total Wickets
289
Total Catches
167
Total Sixes
0
Total Ducks
39
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ben Ward | 640 | |
| Travis Walsh | 621 | |
| Shane Lomman | 459 | |
| Ben Wright | 420 | |
| Dustin Roberts | 358 | |
| Gavin Hawkins | 276 | |
| Dion Rendall | 260 | |
| Daniel Dodds | 253 | |
| Mathew Thomas | 245 | |
| Craig Stirk | 245 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Ben Ward | 37 | |
| Brian O'Donnell | 23 | |
| Craig Stirk | 21 | |
| Dion Rendall | 20 | |
| Mark Butler | 19 | |
| Daniel Dodds | 18 | |
| Joel Catalano | 17 | |
| Shane Lomman | 15 | |
| Sean Jeffery | 14 | |
| William Ward | 14 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ben Ward | 5 | |
| Gavin Hawkins | 3 | |
| Travis Walsh | 2 | |
| Shane Lomman | 2 | |
| Ben Wright | 2 | |
| Dion Rendall | 1 | |
| Daniel Dodds | 1 | |
| Mathew Thomas | 1 | |
| Craig Stirk | 1 | |
| Sean Jeffery | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ben Ward | 1 | |
| Travis Walsh | 1 | |
| Dustin Roberts | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Glenn Laurent | 21 | |
| Shane Lomman | 15 | |
| Daniel Dodds | 14 | |
| Dustin Roberts | 10 | |
| Joel Catalano | 10 | |
| Ben Ward | 8 | |
| Gavin Hawkins | 8 | |
| Adam Clancy | 8 | |
| Tom Whitfield | 6 | |
| P. Dellaney | 5 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Mark Butler | 4 | |
| Mathew Clarke | 4 | |
| Tristyn Tuthill | 3 | |
| Travis Walsh | 2 | |
| Gavin Hawkins | 2 | |
| Dion Rendall | 2 | |
| Glenn Laurent | 2 | |
| Brian O'Donnell | 2 | |
| Joel Catalano | 2 | |
| Tom Whitfield | 2 |