Loading...
Loading season data...
Players
52
Total Runs
5,184
Total Wickets
257
Total Catches
132
Total Sixes
0
Total Ducks
41
Season Summary
Players
52
Total Runs
5,184
Total Wickets
257
Total Catches
132
Total Sixes
0
Total Ducks
41
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ben Ward | 639 | |
| Travis Walsh | 593 | |
| Dion Rendall | 334 | |
| Brian O'Donnell | 316 | |
| Stephen Ralph | 264 | |
| Trevor Ralph | 255 | |
| Cain Bloxidge | 253 | |
| Glenn Laurent | 247 | |
| Thomas Johnson | 223 | |
| Mathew Thomas | 210 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Ben Ward | 31 | |
| Adam Clancy | 24 | |
| Brian O'Donnell | 20 | |
| Dion Rendall | 19 | |
| William Ward | 15 | |
| Trevor Ralph | 14 | |
| Stephen Ralph | 12 | |
| Craig Stirk | 12 | |
| Mathew Thomas | 10 | |
| Paul Dundon | 10 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ben Ward | 4 | |
| Travis Walsh | 4 | |
| Brian O'Donnell | 3 | |
| Dion Rendall | 2 | |
| Stephen Ralph | 2 | |
| Cain Bloxidge | 1 | |
| Thomas Johnson | 1 | |
| Nick Musaraca | 1 | |
| Matthew Jones | 1 | |
| Paul Dundon | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ben Ward | 1 | |
| Mathew Thomas | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Brian O'Donnell | 12 | |
| Trevor Ralph | 11 | |
| James Jovanovich | 10 | |
| Stephen Ralph | 8 | |
| Ashley Gray | 8 | |
| Ben Ward | 7 | |
| Glenn Laurent | 5 | |
| Thomas Johnson | 5 | |
| John Mason | 5 | |
| Rhys Bloxsidge | 5 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| James Jovanovich | 4 | |
| Craig Stirk | 4 | |
| Mathew Clarke | 3 | |
| Brian O'Donnell | 2 | |
| Glenn Laurent | 2 | |
| Adam Clancy | 2 | |
| Ashley Gray | 2 | |
| Marcus Jovanovich | 2 | |
| Sean Jeffery | 2 | |
| Jackson Hiscock | 2 |