Loading...
Loading season data...
Players
22
Total Runs
277
Total Wickets
19
Total Catches
5
Total Sixes
2
Total Ducks
2
Season Summary
Players
22
Total Runs
277
Total Wickets
19
Total Catches
5
Total Sixes
2
Total Ducks
2
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Glenn Laurent | 38 | |
| Trevor Ralph | 37 | |
| Shane Lomman | 36 | |
| Brian O'Donnell | 35 | |
| John Mason | 25 | |
| Stephen Ralph | 25 | |
| Ashley Gray | 15 | |
| James Jovanovich | 15 | |
| Adam Clancy | 10 | |
| Travis Walsh | 10 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Trevor Ralph | 3 | |
| Mark Butler | 3 | |
| Brian O'Donnell | 2 | |
| Adam Clancy | 2 | |
| Ben Ward | 2 | |
| William Ward | 2 | |
| Stephen Ralph | 1 | |
| Travis Walsh | 1 | |
| P. Dellaney | 1 | |
| Michael Ward | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| No 50s recorded | ||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Stephen Ralph | 1 | |
| James Jovanovich | 1 | |
| Travis Walsh | 1 | |
| Nick Musaraca | 1 | |
| Ben Ward | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Brian O'Donnell | 1 | |
| John Mason | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Tom Whitfield | 1 | |
| Ben Ward | 1 |